Сколько должен весить ребенок?
Каждый родитель задает себе вопрос, нормальный ли вес у его ребенка и сколько он должен весить. Ниже приведена таблица с данными о том, сколько должен весить ребенок в определенном возрасте. Интервалы, которые находятся рядом со средними весом, оцениваются как ниже и выше среднего. Эти показатели родителям можно расценивать как нормальные.
Вес низкий (очень низкий) или высокий (очень высокий) - это зона внимания для обеспечения своевременного и адекватного обследования, консультаций и, при необходимости, лечения.
Ниже приведены международные нормы (таблицы)выпущены Всемирной организацией здравоохранения (ВОЗ) в 2006 году.
Вы также можете определить соотношение веса с ростом и возрастом, по калькулятору веса ребенка.
Сколько должна весить девочка.
Возраст | Вес ребенка (девочка),кг | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Год/месяц | Месяцев | Очень низкий | Низкий | Ниже среднего | Средний | Выше среднего | Высокий | Очень высокий | ||
Рождение | 0 | 2,0 | 2,4 | 2,8 | 3,2 | 3,7 | 4,2 | 4,8 | ||
1 месяц | 1 | 2,7 | 3,2 | 3,6 | 4,2 | 4,8 | 5,5 | 6,2 | ||
2 месяца | 2 | 3,4 | 3,9 | 4,5 | 5,1 | 5,8 | 6,6 | 7,5 | ||
3 месяца | 3 | 4.0 | 4.5 | 5.2 | 5.8 | 6.6 | 7.5 | 8.5 | ||
4 месяца | 4 | 4.4 | 5.0 | 5.7 | 6.4 | 7.3 | 8.2 | 9.3 | ||
5 месяцев | 5 | 4.8 | 5.4 | 6.1 | 6.9 | 7.8 | 8.8 | 10.0 | ||
6 месяцев | 6 | 5.1 | 5.7 | 6.5 | 7.3 | 8.2 | 9.3 | 10.6 | ||
7 месяцев | 7 | 5.3 | 6.0 | 6.8 | 7.6 | 8.6 | 9.8 | 11.1 | ||
8 месяцев | 8 | 5.6 | 6.3 | 7.0 | 7.9 | 9.0 | 10.2 | 11.6 | ||
9 месяцев | 9 | 5.8 | 6.5 | 7.3 | 8.2 | 9.3 | 10.5 | 12.0 | ||
10 месяцев | 10 | 5.9 | 6.7 | 7.5 | 8.5 | 9.6 | 10.9 | 12.4 | ||
11 месяцев | 11 | 6.1 | 6.9 | 7.7 | 8.7 | 9.9 | 11.2 | 12.8 | ||
1 год | 12 | 6.3 | 7.0 | 7.9 | 8.9 | 10.1 | 11.5 | 13.1 | ||
1 год 3 месяца | 15 | 6.7 | 7.6 | 8.5 | 9.6 | 10.9 | 12.4 | 14.1 | ||
1 год 6 месяцев | 18 | 7.2 | 8.1 | 9.1 | 10.2 | 11.6 | 13.2 | 15.1 | ||
1 год 9 месяцев | 21 | 7.6 | 8.6 | 9.6 | 10.9 | 12.3 | 14.0 | 16.0 | ||
2 года | 24 | 8.1 | 9.0 | 10.2 | 11.5 | 13.0 | 14.8 | 17.0 | ||
2 года 3 месяца | 27 | 8.5 | 9.5 | 10.7 | 12.1 | 13.7 | 15.7 | 18.0 | ||
2 года 6 месяцев | 30 | 8.9 | 10.0 | 11.2 | 12.7 | 14.4 | 16.5 | 19.0 | ||
2 года 9 месяцев | 33 | 9.3 | 10.4 | 11.7 | 13.3 | 15.1 | 17.3 | 20.0 | ||
3 года | 36 | 9.6 | 10.8 | 12.2 | 13.9 | 15.8 | 18.1 | 20.9 | ||
3 года 3 месяца | 39 | 9.9 | 11.2 | 12.7 | 14.4 | 16.5 | 19.0 | 22.0 | ||
3 года 6 месяцев | 42 | 10.3 | 11.6 | 13.1 | 15.0 | 17.2 | 19.8 | 23.0 | ||
3 года 9 месяцев | 45 | 10.6 | 12.0 | 13.6 | 15.5 | 17.8 | 20.7 | 24.1 | ||
4 года | 48 | 10.9 | 12.3 | 14.0 | 16.1 | 18.5 | 21.5 | 25.2 | ||
4 года 3 месяца | 51 | 11.2 | 12.7 | 14.5 | 16.6 | 19.2 | 22.4 | 26.3 | ||
4 года 6 месяцев | 54 | 11.5 | 13.0 | 14.9 | 17.2 | 19.9 | 23.2 | 27.4 | ||
4 года 9 месяцев | 57 | 11.8 | 13.4 | 15.3 | 17.7 | 20.6 | 24.1 | 28.5 | ||
5 лет | 60 | 12.1 | 13.7 | 15.8 | 18.2 | 21.2 | 24.9 | 29.5 | ||
5 лет 6 месяцев | 66 | 12.9 | 14.6 | 16.6 | 19.1 | 22.2 | 26.2 | 31.3 | ||
6 лет | 72 | 13.5 | 15.3 | 17.5 | 20.2 | 23.5 | 27.8 | 33.4 | ||
6 лет 6 месяцев | 78 | 14.1 | 16.0 | 18.3 | 21.2 | 24.9 | 29.6 | 35.8 | ||
7 лет | 84 | 14.8 | 16.8 | 19.3 | 22.4 | 26.3 | 31.4 | 38.3 | ||
8 лет | 96 | 16.3 | 18.6 | 21.4 | 25.0 | 29.7 | 35.8 | 44.1 | ||
9 лет | 108 | 18.1 | 20.8 | 24.0 | 28.2 | 33.6 | 41.0 | 51.1 | ||
10 лет | 120 | 20.3 | 23.3 | 27.0 | 31.9 | 38.2 | 46.9 | 59.2 |
Сколько должен весить мальчик.
Возраст | Вес ребенка (мальчик),кг | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Год/месяц | Месяцев | Очень низкий | Низкий | Ниже среднего | Средний | Выше среднего | Высокий | Очень высокий | ||
Рождение | 0 | 2,1 | 2.5 | 2.9 | 3.3 | 3.9 | 4.4 | 5.0 | ||
1 месяц | 1 | 2,9 | 3.4 | 3.9 | 4.5 | 5.1 | 5.8 | 6.6 | ||
2 месяца | 2 | 3,8 | 4.3 | 4.9 | 5.6 | 6.3 | 7.1 | 8.0 | ||
3 месяца | 3 | 4.4 | 5.0 | 5.7 | 6.4 | 7.2 | 8.0 | 9.0 | ||
4 месяца | 4 | 4.9 | 5.6 | 6.2 | 7.0 | 7.8 | 8.7 | 9.7 | ||
5 месяцев | 5 | 5.3 | 6.0 | 6.7 | 7.5 | 8.4 | 9.3 | 10.4 | ||
6 месяцев | 6 | 5.7 | 6.4 | 7.1 | 7.9 | 8.8 | 9.8 | 10.9 | ||
7 месяцев | 7 | 5.9 | 6.7 | 7.4 | 8.3 | 9.2 | 10.3 | 11.4 | ||
8 месяцев | 8 | 6.2 | 6.9 | 7.7 | 8.6 | 9.6 | 10.7 | 11.9 | ||
9 месяцев | 9 | 6.4 | 7.1 | 8.0 | 8.9 | 9.9 | 11.0 | 12.3 | ||
10 месяцев | 10 | 6.6 | 7.4 | 8.2 | 9.2 | 10.2 | 11.4 | 12.7 | ||
11 месяцев | 11 | 6.8 | 7.6 | 8.4 | 9.4 | 10.5 | 11.7 | 13.0 | ||
1 год | 12 | 6.9 | 7.7 | 8.6 | 9.6 | 10.8 | 12.0 | 13.3 | ||
1 год 3 месяца | 15 | 7.4 | 8.3 | 9.2 | 10.3 | 11.5 | 12.8 | 14.3 | ||
1 год 6 месяцев | 18 | 7.8 | 8.8 | 9.8 | 10.9 | 12.2 | 13.7 | 15.3 | ||
1 год 9 месяцев | 21 | 8.2 | 9.2 | 10.3 | 11.5 | 12.9 | 14.5 | 16.2 | ||
2 года | 24 | 8.6 | 9.7 | 10.8 | 12.2 | 13.6 | 15.3 | 17.1 | ||
2 года 3 месяца | 27 | 9.0 | 10.1 | 11.3 | 12.7 | 14.3 | 16.1 | 18.1 | ||
2 года 6 месяцев | 30 | 9.4 | 10.5 | 11.8 | 13.3 | 15.0 | 16.9 | 19.0 | ||
2 года 9 месяцев | 33 | 9.7 | 10.9 | 12.3 | 13.8 | 15.6 | 17.6 | 19.9 | ||
3 года | 36 | 10.0 | 11.3 | 12.7 | 14.3 | 16.2 | 18.3 | 20.7 | ||
3 года 3 месяца | 39 | 10.3 | 11.6 | 13.1 | 14.8 | 16.8 | 19.0 | 21.6 | ||
3 года 6 месяцев | 42 | 10.6 | 12.0 | 13.6 | 15.3 | 17.4 | 19.7 | 22.4 | ||
3 года 9 месяцев | 45 | 10.9 | 12.4 | 14.0 | 15.8 | 18.0 | 20.5 | 23.3 | ||
4 года | 48 | 11.2 | 12.7 | 14.4 | 16.3 | 18.6 | 21.2 | 24.2 | ||
4 года 3 месяца | 51 | 11.5 | 13.1 | 14.8 | 16.8 | 19.2 | 21.9 | 25.1 | ||
4 года 6 месяцев | 54 | 11.8 | 13.4 | 15.2 | 17.3 | 19.8 | 22.7 | 26.0 | ||
4 года 9 месяцев | 57 | 12.1 | 13.7 | 15.6 | 17.8 | 20.4 | 23.4 | 26.9 | ||
5 лет | 60 | 12.4 | 14.1 | 16.0 | 18.3 | 21.0 | 24.2 | 27.9 | ||
5 лет 6 месяцев | 66 | 13.3 | 15.0 | 17.0 | 19.4 | 22.2 | 25.5 | 29.4 | ||
6 лет | 72 | 14.1 | 15.9 | 18.0 | 20.5 | 23.5 | 27.1 | 31.5 | ||
6 лет 6 месяцев | 78 | 14.9 | 16.8 | 19.0 | 21.7 | 24.9 | 28.9 | 33.7 | ||
7 лет | 84 | 15.7 | 17.7 | 20.0 | 22.9 | 26.4 | 30.7 | 36.1 | ||
8 лет | 96 | 17.3 | 19.5 | 22.1 | 25.4 | 29.5 | 34.7 | 41.5 | ||
9 лет | 108 | 18.8 | 21.3 | 24.3 | 28.1 | 33.0 | 39.4 | 48.2 | ||
10 лет | 120 | 20.4 | 23.2 | 26.7 | 31.2 | 37.0 | 45.0 | 56.4 |
Вес ребенка в зависимости от длины тела.
Вес ребенка, девочка 0-2 лет, кг | |||||||
---|---|---|---|---|---|---|---|
Длина тела, см. | Очень низкий | Низкий | Ниже среднего | Средний | Выше среднего | Высокий | Очень высокий |
45.0 | 1.9 | 2.1 | 2.3 | 2.5 | 2.7 | 3.0 | 3.3 |
45.5 | 2.0 | 2.1 | 2.3 | 2.5 | 2.8 | 3.1 | 3.4 |
46.0 | 2.0 | 2.2 | 2.4 | 2.6 | 2.9 | 3.2 | 3.5 |
46.5 | 2.1 | 2.3 | 2.5 | 2.7 | 3.0 | 3.3 | 3.6 |
47.0 | 2.2 | 2.4 | 2.6 | 2.8 | 3.1 | 3.4 | 3.7 |
47.5 | 2.2 | 2.4 | 2.6 | 2.9 | 3.2 | 3.5 | 3.8 |
48.0 | 2.3 | 2.5 | 2.7 | 3.0 | 3.3 | 3.6 | 4.0 |
48.5 | 2.4 | 2.6 | 2.8 | 3.1 | 3.4 | 3.7 | 4.1 |
49.0 | 2.4 | 2.6 | 2.9 | 3.2 | 3.5 | 3.8 | 4.2 |
49.5 | 2.5 | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | 4.3 |
50.0 | 2.6 | 2.8 | 3.1 | 3.4 | 3.7 | 4.0 | 4.5 |
50.5 | 2.7 | 2.9 | 3.2 | 3.5 | 3.8 | 4.2 | 4.6 |
51.0 | 2.8 | 3.0 | 3.3 | 3.6 | 3.9 | 4.3 | 4.8 |
51.5 | 2.8 | 3.1 | 3.4 | 3.7 | 4.0 | 4.4 | 4.9 |
52.0 | 2.9 | 3.2 | 3.5 | 3.8 | 4.2 | 4.6 | 5.1 |
52.5 | 3.0 | 3.3 | 3.6 | 3.9 | 4.3 | 4.7 | 5.2 |
53.0 | 3.1 | 3.4 | 3.7 | 4.0 | 4.4 | 4.9 | 5.4 |
53.5 | 3.2 | 3.5 | 3.8 | 4.2 | 4.6 | 5.0 | 5.5 |
54.0 | 3.3 | 3.6 | 3.9 | 4.3 | 4.7 | 5.2 | 5.7 |
54.5 | 3.4 | 3.7 | 4.0 | 4.4 | 4.8 | 5.3 | 5.9 |
55.0 | 3.5 | 3.8 | 4.2 | 4.5 | 5.0 | 5.5 | 6.1 |
55.5 | 3.6 | 3.9 | 4.3 | 4.7 | 5.1 | 5.7 | 6.3 |
56.0 | 3.7 | 4.0 | 4.4 | 4.8 | 5.3 | 5.8 | 6.4 |
56.5 | 3.8 | 4.1 | 4.5 | 5.0 | 5.4 | 6.0 | 6.6 |
57.0 | 3.9 | 4.3 | 4.6 | 5.1 | 5.6 | 6.1 | 6.8 |
57.5 | 4.0 | 4.4 | 4.8 | 5.2 | 5.7 | 6.3 | 7.0 |
58.0 | 4.1 | 4.5 | 4.9 | 5.4 | 5.9 | 6.5 | 7.1 |
58.5 | 4.2 | 4.6 | 5.0 | 5.5 | 6.0 | 6.6 | 7.3 |
59.0 | 4.3 | 4.7 | 5.1 | 5.6 | 6.2 | 6.8 | 7.5 |
59.5 | 4.4 | 4.8 | 5.3 | 5.7 | 6.3 | 6.9 | 7.7 |
60.0 | 4.5 | 4.9 | 5.4 | 5.9 | 6.4 | 7.1 | 7.8 |
60.5 | 4.6 | 5.0 | 5.5 | 6.0 | 6.6 | 7.3 | 8.0 |
61.0 | 4.7 | 5.1 | 5.6 | 6.1 | 6.7 | 7.4 | 8.2 |
61.5 | 4.8 | 5.2 | 5.7 | 6.3 | 6.9 | 7.6 | 8.4 |
62.0 | 4.9 | 5.3 | 5.8 | 6.4 | 7.0 | 7.7 | 8.5 |
62.5 | 5.0 | 5.4 | 5.9 | 6.5 | 7.1 | 7.8 | 8.7 |
63.0 | 5.1 | 5.5 | 6.0 | 6.6 | 7.3 | 8.0 | 8.8 |
63.5 | 5.2 | 5.6 | 6.2 | 6.7 | 7.4 | 8.1 | 9.0 |
64.0 | 5.3 | 5.7 | 6.3 | 6.9 | 7.5 | 8.3 | 9.1 |
64.5 | 5.4 | 5.8 | 6.4 | 7.0 | 7.6 | 8.4 | 9.3 |
Вес ребенка, девочка 0-2 лет, кг | |||||||
Длина тела, см. | Очень низкий | Низкий | Ниже среднего | Средний | Выше среднего | Высокий | Очень высокий |
65.0 | 5.5 | 5.9 | 6.5 | 7.1 | 7.8 | 8.6 | 9.5 |
65.5 | 5.5 | 6.0 | 6.6 | 7.2 | 7.9 | 8.7 | 9.6 |
66.0 | 5.6 | 6.1 | 6.7 | 7.3 | 8.0 | 8.8 | 9.8 |
66.5 | 5.7 | 6.2 | 6.8 | 7.4 | 8.1 | 9.0 | 9.9 |
67.0 | 5.8 | 6.3 | 6.9 | 7.5 | 8.3 | 9.1 | 10.0 |
67.5 | 5.9 | 6.4 | 7.0 | 7.6 | 8.4 | 9.2 | 10.2 |
68.0 | 6.0 | 6.5 | 7.1 | 7.7 | 8.5 | 9.4 | 10.3 |
68.5 | 6.1 | 6.6 | 7.2 | 7.9 | 8.6 | 9.5 | 10.5 |
69.0 | 6.1 | 6.7 | 7.3 | 8.0 | 8.7 | 9.6 | 10.6 |
69.5 | 6.2 | 6.8 | 7.4 | 8.1 | 8.8 | 9.7 | 10.7 |
70.0 | 6.3 | 6.9 | 7.5 | 8.2 | 9.0 | 9.9 | 10.9 |
70.5 | 6.4 | 6.9 | 7.6 | 8.3 | 9.1 | 10.0 | 11.0 |
71.0 | 6.5 | 7.0 | 7.7 | 8.4 | 9.2 | 10.1 | 11.1 |
71.5 | 6.5 | 7.1 | 7.7 | 8.5 | 9.3 | 10.2 | 11.3 |
72.0 | 6.6 | 7.2 | 7.8 | 8.6 | 9.4 | 10.3 | 11.4 |
72.5 | 6.7 | 7.3 | 7.9 | 8.7 | 9.5 | 10.5 | 11.5 |
73.0 | 6.8 | 7.4 | 8.0 | 8.8 | 9.6 | 10.6 | 11.7 |
73.5 | 6.9 | 7.4 | 8.1 | 8.9 | 9.7 | 10.7 | 11.8 |
74.0 | 6.9 | 7.5 | 8.2 | 9.0 | 9.8 | 10.8 | 11.9 |
74.5 | 7.0 | 7.6 | 8.3 | 9.1 | 9.9 | 10.9 | 12.0 |
75.0 | 7.1 | 7.7 | 8.4 | 9.1 | 10.0 | 11.0 | 12.2 |
75.5 | 7.1 | 7.8 | 8.5 | 9.2 | 10.1 | 11.1 | 12.3 |
76.0 | 7.2 | 7.8 | 8.5 | 9.3 | 10.2 | 11.2 | 12.4 |
76.5 | 7.3 | 7.9 | 8.6 | 9.4 | 10.3 | 11.4 | 12.5 |
77.0 | 7.4 | 8.0 | 8.7 | 9.5 | 10.4 | 11.5 | 12.6 |
77.5 | 7.4 | 8.1 | 8.8 | 9.6 | 10.5 | 11.6 | 12.8 |
78.0 | 7.5 | 8.2 | 8.9 | 9.7 | 10.6 | 11.7 | 12.9 |
78.5 | 7.6 | 8.2 | 9.0 | 9.8 | 10.7 | 11.8 | 13.0 |
79.0 | 7.7 | 8.3 | 9.1 | 9.9 | 10.8 | 11.9 | 13.1 |
79.5 | 7.7 | 8.4 | 9.1 | 10.0 | 10.9 | 12.0 | 13.3 |
80.0 | 7.8 | 8.5 | 9.2 | 10.1 | 11.0 | 12.1 | 13.4 |
80.5 | 7.9 | 8.6 | 9.3 | 10.2 | 11.2 | 12.3 | 13.5 |
81.0 | 8.0 | 8.7 | 9.4 | 10.3 | 11.3 | 12.4 | 13.7 |
81.5 | 8.1 | 8.8 | 9.5 | 10.4 | 11.4 | 12.5 | 13.8 |
82.0 | 8.1 | 8.8 | 9.6 | 10.5 | 11.5 | 12.6 | 13.9 |
82.5 | 8.2 | 8.9 | 9.7 | 10.6 | 11.6 | 12.8 | 14.1 |
83.0 | 8.3 | 9.0 | 9.8 | 10.7 | 11.8 | 12.9 | 14.2 |
83.5 | 8.4 | 9.1 | 9.9 | 10.9 | 11.9 | 13.1 | 14.4 |
84.0 | 8.5 | 9.2 | 10.1 | 11.0 | 12.0 | 13.2 | 14.5 |
84.5 | 8.6 | 9.3 | 10.2 | 11.1 | 12.1 | 13.3 | 14.7 |
Вес ребенка, девочка 0-2 лет, кг | |||||||
Длина тела, см. | Очень низкий | Низкий | Ниже среднего | Средний | Выше среднего | Высокий | Очень высокий |
85.0 | 8.7 | 9.4 | 10.3 | 11.2 | 12.3 | 13.5 | 14.9 |
85.5 | 8.8 | 9.5 | 10.4 | 11.3 | 12.4 | 13.6 | 15.0 |
86.0 | 8.9 | 9.7 | 10.5 | 11.5 | 12.6 | 13.8 | 15.2 |
86.5 | 9.0 | 9.8 | 10.6 | 11.6 | 12.7 | 13.9 | 15.4 |
87.0 | 9.1 | 9.9 | 10.7 | 11.7 | 12.8 | 14.1 | 15.5 |
87.5 | 9.2 | 10.0 | 10.9 | 11.8 | 13.0 | 14.2 | 15.7 |
88.0 | 9.3 | 10.1 | 11.0 | 12.0 | 13.1 | 14.4 | 15.9 |
88.5 | 9.4 | 10.2 | 11.1 | 12.1 | 13.2 | 14.5 | 16.0 |
89.0 | 9.5 | 10.3 | 11.2 | 12.2 | 13.4 | 14.7 | 16.2 |
89.5 | 9.6 | 10.4 | 11.3 | 12.3 | 13.5 | 14.8 | 16.4 |
90.0 | 9.7 | 10.5 | 11.4 | 12.5 | 13.7 | 15.0 | 16.5 |
90.5 | 9.8 | 10.6 | 11.5 | 12.6 | 13.8 | 15.1 | 16.7 |
91.0 | 9.9 | 10.7 | 11.7 | 12.7 | 13.9 | 15.3 | 16.9 |
91.5 | 10.0 | 10.8 | 11.8 | 12.8 | 14.1 | 15.5 | 17.0 |
92.0 | 10.1 | 10.9 | 11.9 | 13.0 | 14.2 | 15.6 | 17.2 |
92.5 | 10.1 | 11.0 | 12.0 | 13.1 | 14.3 | 15.8 | 17.4 |
93.0 | 10.2 | 11.1 | 12.1 | 13.2 | 14.5 | 15.9 | 17.5 |
93.5 | 10.3 | 11.2 | 12.2 | 13.3 | 14.6 | 16.1 | 17.7 |
94.0 | 10.4 | 11.3 | 12.3 | 13.5 | 14.7 | 16.2 | 17.9 |
94.5 | 10.5 | 11.4 | 12.4 | 13.6 | 14.9 | 16.4 | 18.0 |
95.0 | 10.6 | 11.5 | 12.6 | 13.7 | 15.0 | 16.5 | 18.2 |
95.5 | 10.7 | 11.6 | 12.7 | 13.8 | 15.2 | 16.7 | 18.4 |
96.0 | 10.8 | 11.7 | 12.8 | 14.0 | 15.3 | 16.8 | 18.6 |
96.5 | 10.9 | 11.8 | 12.9 | 14.1 | 15.4 | 17.0 | 18.7 |
97.0 | 11.0 | 12.0 | 13.0 | 14.2 | 15.6 | 17.1 | 18.9 |
97.5 | 11.1 | 12.1 | 13.1 | 14.4 | 15.7 | 17.3 | 19.1 |
98.0 | 11.2 | 12.2 | 13.3 | 14.5 | 15.9 | 17.5 | 19.3 |
98.5 | 11.3 | 12.3 | 13.4 | 14.6 | 16.0 | 17.6 | 19.5 |
99.0 | 11.4 | 12.4 | 13.5 | 14.8 | 16.2 | 17.8 | 19.6 |
99.5 | 11.5 | 12.5 | 13.6 | 14.9 | 16.3 | 18.0 | 19.8 |
100.0 | 11.6 | 12.6 | 13.7 | 15.0 | 16.5 | 18.1 | 20.0 |
100.5 | 11.7 | 12.7 | 13.9 | 15.2 | 16.6 | 18.3 | 20.2 |
101.0 | 11.8 | 12.8 | 14.0 | 15.3 | 16.8 | 18.5 | 20.4 |
101.5 | 11.9 | 13.0 | 14.1 | 15.5 | 17.0 | 18.7 | 20.6 |
102.0 | 12.0 | 13.1 | 14.3 | 15.6 | 17.1 | 18.9 | 20.8 |
102.5 | 12.1 | 13.2 | 14.4 | 15.8 | 17.3 | 19.0 | 21.0 |
103.0 | 12.3 | 13.3 | 14.5 | 15.9 | 17.5 | 19.2 | 21.3 |
103.5 | 12.4 | 13.5 | 14.7 | 16.1 | 17.6 | 19.4 | 21.5 |
104.0 | 12.5 | 13.6 | 14.8 | 16.2 | 17.8 | 19.6 | 21.7 |
104.5 | 12.6 | 13.7 | 15.0 | 16.4 | 18.0 | 19.8 | 21.9 |
105.0 | 12.7 | 13.8 | 15.1 | 16.5 | 18.2 | 20.0 | 22.2 |
105.5 | 12.8 | 14.0 | 15.3 | 16.7 | 18.4 | 20.2 | 22.4 |
106.0 | 13.0 | 14.1 | 15.4 | 16.9 | 18.5 | 20.5 | 22.6 |
106.5 | 13.1 | 14.3 | 15.6 | 17.1 | 18.7 | 20.7 | 22.9 |
107.0 | 13.2 | 14.4 | 15.7 | 17.2 | 18.9 | 20.9 | 23.1 |
107.5 | 13.3 | 14.5 | 15.9 | 17.4 | 19.1 | 21.1 | 23.4 |
108.0 | 13.5 | 14.7 | 16.0 | 17.6 | 19.3 | 21.3 | 23.6 |
108.5 | 13.6 | 14.8 | 16.2 | 17.8 | 19.5 | 21.6 | 23.9 |
109.0 | 13.7 | 15.0 | 16.4 | 18.0 | 19.7 | 21.8 | 24.2 |
109.5 | 13.9 | 15.1 | 16.5 | 18.1 | 20.0 | 22.0 | 24.4 |
110.0 | 14.0 | 15.3 | 16.7 | 18.3 | 20.2 | 22.3 | 24.7 |
Вес ребенка, девочка 0-2 лет, кг | |||||||
Длина тела, см. | Очень низкий | Низкий | Ниже среднего | Средний | Выше среднего | Высокий | Очень высокий |
Вес ребенка, мальчик 0-2 лет, кг | |||||||
---|---|---|---|---|---|---|---|
Длина тела, см. | Очень низкий | Низкий | Ниже среднего | Средний | Выше среднего | Высокий | Очень высокий |
45.0 | 1.9 | 2.0 | 2.2 | 2.4 | 2.7 | 3.0 | 3.3 |
45.5 | 1.9 | 2.1 | 2.3 | 2.5 | 2.8 | 3.1 | 3.4 |
46.0 | 2.0 | 2.2 | 2.4 | 2.6 | 2.9 | 3.1 | 3.5 |
46.5 | 2.1 | 2.3 | 2.5 | 2.7 | 3.0 | 3.2 | 3.6 |
47.0 | 2.1 | 2.3 | 2.5 | 2.8 | 3.0 | 3.3 | 3.7 |
47.5 | 2.2 | 2.4 | 2.6 | 2.9 | 3.1 | 3.4 | 3.8 |
48.0 | 2.3 | 2.5 | 2.7 | 2.9 | 3.2 | 3.6 | 3.9 |
48.5 | 2.3 | 2.6 | 2.8 | 3.0 | 3.3 | 3.7 | 4.0 |
49.0 | 2.4 | 2.6 | 2.9 | 3.1 | 3.4 | 3.8 | 4.2 |
49.5 | 2.5 | 2.7 | 3.0 | 3.2 | 3.5 | 3.9 | 4.3 |
50.0 | 2.6 | 2.8 | 3.0 | 3.3 | 3.6 | 4.0 | 4.4 |
50.5 | 2.7 | 2.9 | 3.1 | 3.4 | 3.8 | 4.1 | 4.5 |
51.0 | 2.7 | 3.0 | 3.2 | 3.5 | 3.9 | 4.2 | 4.7 |
51.5 | 2.8 | 3.1 | 3.3 | 3.6 | 4.0 | 4.4 | 4.8 |
52.0 | 2.9 | 3.2 | 3.5 | 3.8 | 4.1 | 4.5 | 5.0 |
52.5 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.6 | 5.1 |
53.0 | 3.1 | 3.4 | 3.7 | 4.0 | 4.4 | 4.8 | 5.3 |
53.5 | 3.2 | 3.5 | 3.8 | 4.1 | 4.5 | 4.9 | 5.4 |
54.0 | 3.3 | 3.6 | 3.9 | 4.3 | 4.7 | 5.1 | 5.6 |
54.5 | 3.4 | 3.7 | 4.0 | 4.4 | 4.8 | 5.3 | 5.8 |
55.0 | 3.6 | 3.8 | 4.2 | 4.5 | 5.0 | 5.4 | 6.0 |
55.5 | 3.7 | 4.0 | 4.3 | 4.7 | 5.1 | 5.6 | 6.1 |
56.0 | 3.8 | 4.1 | 4.4 | 4.8 | 5.3 | 5.8 | 6.3 |
56.5 | 3.9 | 4.2 | 4.6 | 5.0 | 5.4 | 5.9 | 6.5 |
57.0 | 4.0 | 4.3 | 4.7 | 5.1 | 5.6 | 6.1 | 6.7 |
57.5 | 4.1 | 4.5 | 4.9 | 5.3 | 5.7 | 6.3 | 6.9 |
58.0 | 4.3 | 4.6 | 5.0 | 5.4 | 5.9 | 6.4 | 7.1 |
58.5 | 4.4 | 4.7 | 5.1 | 5.6 | 6.1 | 6.6 | 7.2 |
59.0 | 4.5 | 4.8 | 5.3 | 5.7 | 6.2 | 6.8 | 7.4 |
59.5 | 4.6 | 5.0 | 5.4 | 5.9 | 6.4 | 7.0 | 7.6 |
60.0 | 4.7 | 5.1 | 5.5 | 6.0 | 6.5 | 7.1 | 7.8 |
60.5 | 4.8 | 5.2 | 5.6 | 6.1 | 6.7 | 7.3 | 8.0 |
61.0 | 4.9 | 5.3 | 5.8 | 6.3 | 6.8 | 7.4 | 8.1 |
61.5 | 5.0 | 5.4 | 5.9 | 6.4 | 7.0 | 7.6 | 8.3 |
62.0 | 5.1 | 5.6 | 6.0 | 6.5 | 7.1 | 7.7 | 8.5 |
62.5 | 5.2 | 5.7 | 6.1 | 6.7 | 7.2 | 7.9 | 8.6 |
63.0 | 5.3 | 5.8 | 6.2 | 6.8 | 7.4 | 8.0 | 8.8 |
63.5 | 5.4 | 5.9 | 6.4 | 6.9 | 7.5 | 8.2 | 8.9 |
64.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.6 | 8.3 | 9.1 |
64.5 | 5.6 | 6.1 | 6.6 | 7.1 | 7.8 | 8.5 | 9.3 |
Вес ребенка, мальчик 0-2 лет, кг | |||||||
Длина тела, см. | Очень низкий | Низкий | Ниже среднего | Средний | Выше среднего | Высокий | Очень высокий |
65.0 | 5.7 | 6.2 | 6.7 | 7.3 | 7.9 | 8.6 | 9.4 |
65.5 | 5.8 | 6.3 | 6.8 | 7.4 | 8.0 | 8.7 | 9.6 |
66.0 | 5.9 | 6.4 | 6.9 | 7.5 | 8.2 | 8.9 | 9.7 |
66.5 | 6.0 | 6.5 | 7.0 | 7.6 | 8.3 | 9.0 | 9.9 |
67.0 | 6.1 | 6.6 | 7.1 | 7.7 | 8.4 | 9.2 | 10.0 |
67.5 | 6.2 | 6.7 | 7.2 | 7.9 | 8.5 | 9.3 | 10.2 |
68.0 | 6.3 | 6.8 | 7.3 | 8.0 | 8.7 | 9.4 | 10.3 |
68.5 | 6.4 | 6.9 | 7.5 | 8.1 | 8.8 | 9.6 | 10.5 |
69.0 | 6.5 | 7.0 | 7.6 | 8.2 | 8.9 | 9.7 | 10.6 |
69.5 | 6.6 | 7.1 | 7.7 | 8.3 | 9.0 | 9.8 | 10.8 |
70.0 | 6.6 | 7.2 | 7.8 | 8.4 | 9.2 | 10.0 | 10.9 |
